Get started · 4 of 4
Find your way around the dashboard
What each page in your workspace is for.
- Who can do this
- Everyone
- Reading time
- 1 min read
| Page | What it's for |
|---|---|
| Home | Your credits, this month's use and the request to copy. |
| Playground | Type text, pick a voice and hear it, with the timing of each word. |
| Studio | Longer scripts, a paragraph at a time, downloaded as one file. |
| Voices | Every voice, with samples in both languages. |
| Pronunciations | Dictionaries that tell the voices how to say your words. |
| Usage | What was spent, by day, key, voice and model, as a chart or a CSV. |
| History | Past requests with their text and audio, for as long as your plan keeps them. |
| API keys | Keys for your code, with their permissions and limits. |
| Team | Who's in the workspace and what they can do. |
| Billing | Your plan, your credits and how you pay. |
| Support | Your cases with us, and a new one when you need help. |
Still stuck?
A person at Navoras reads every message and replies by email. Name your workspace, and the request ID if it's about one.